The following tables list the field mapping used when importing new inventory records or updates from a file.
Column names in the import file will be automatically matched to the corresponding field mapping by first looking for an exact field name match (with or without spaces), and then by looking at abbreviations and synonyms to guess at the closest match.
| Field Name | Field Description |
|---|---|
| Part Number* | A text string of up to 30 characters. It may not begin with an asterisk or a percent sign. It is a required field and may not be empty. Each combination of part number and location must be unique. |
| Location | The business location ID of the location to which this inventory item belongs. Any other values will default to 'Shared'. Each combination of part number and location must be unique. |
| Share Part Information | A logical Yes or No field. |
| Item Description* | A text string of up to 120 characters. Unless in 'Update Only' mode, it is a required field and may not be empty. |
| Category | A text string of up to 20 characters. |
| Vendor Number 1-3 | A vendor number from 0 to 9999999 or an alphanumeric vendor quick code of up to 7 characters. The vendor record must already exist. A vendor number of 0 means a miscellaneous vendor. |
| Vendor Part Number 1-3 | A text string of up to 30 characters. |
| Reference 1-4 | A text string of up to 30 characters. |
| Make | A text string of up to 30 characters. |
| Models | A list of models separated by the vertical bar (|) character. Each model can be up to 40 characters. If no vertical bars are included then the single model will be appended to any existing models. If a single model has a leading or trailing vertical bar then it will replace the existing list of models. |
| Replacement Part Number | A text string of up to 30 characters. |
| Previous Purchase Price | A monetary amount. |
| Last Purchase Price | A monetary amount. |
| Average Purchase Price | A monetary amount. |
| Markup Rate A-E | A percentage amount from 0.000 to 9999.999. |
| Selling Price A-E | A monetary amount. |
| Storage Bin | A text string of up to 20 characters. |
| Quantity In Stock | A numeric value. |
| Minimum Required | A numeric value. |
| Minimum Order Quantity | A numeric value. |
| Pick Quantity | A numeric value. |
| Notes | An unlimited text string. |
0 people found this article useful
0 people found this article useful