The following tables list the field mapping used when importing new customer records or updates from a file.
Column names in the import file will be automatically matched to the corresponding field mapping by first looking for an exact field name match (with or without spaces), and then by looking at abbreviations and synonyms to guess at the closest match.
| Field Name | Field Description |
|---|---|
| Customer Number | A unique number from 0 to 9999999. The number value 0 means to auto-assign the next available sequential customer number. |
| Customer Name | A text string of up to 70 characters. It is a required field and may not be empty. |
| Quick Code | A unique alphanumeric text string of up 7 characters. The first character must always be a letter, not a digit. |
| Inactive | A logical Yes or No field. |
| Contact Name | A text string of up to 32 characters. |
| Address Line 1 | A text string of up to 40 characters. |
| Address Line 2 | A text string of up to 40 characters. |
| City | A text string of up to 32 characters. |
| Province/State | A text string of up to 32 characters. |
| Postal/Zip Code | A text string of up to 10 characters. |
| Country | A text string of up to 43 characters. |
| Business Phone | A text string of up to 23 characters. |
| Home Phone | A text string of up to 23 characters. |
| Mobile Phone | A text string of up to 23 characters. |
| Fax | A text string of up to 23 characters. |
| A text string of up to 200 characters. | |
| Web Site | A text string of up to 50 characters. |
| Billing Customer Number | A customer number from 0 to 9999999 or an alphanumeric customer quick code of up to 7 characters. The customer record must already exist. A customer number of 0 means bill to self. |
| Customer Since | A date value. |
| Discount Rate | A percentage amount from 0.000 to 100.000. |
| Credit Limit | A monetary amount. |
| Payment Method | A text string with a specific set of acceptable values. Acceptable text string values are 'Cash', 'Check', 'Cheque', 'Debit', 'Amex', 'Diners Card', 'Discover', 'JCB', 'MasterCard', 'Visa', 'PayPal', 'Credit Note', 'Account', 'Other', and custom payment methods. |
| Payment Terms | A number value or text string with a specific set of acceptable values. The number value 0 means COD. Other number values mean the number of days before payment is due. All number values will be rounded up to the next valid payment term. Acceptable text string values are 'COD', and '5Days' through '120Days' in 5-day increments. |
| Tax 1 Rate | A percentage amount from 0.000 to 100.000 that will default to the tax rules for the corresponding province. |
| Tax 1 on Parts | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 1 on Labour | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 1 on Shipping | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 1 on Handling | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 1 on Travel | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Round Up Tax 1 | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 2 Rate | A percentage amount from 0.000 to 100.000 that will default to the tax rules for the corresponding province. If this tax is to be compounded on tax 1 then this value should be the equivalent compounded rate. |
| Compound Tax 2 | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 2 on Parts | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 2 on Labour | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 2 on Shipping | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 2 on Handling | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 2 on Travel | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Round Up Tax 2 | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 3 Rate | A percentage amount from 0.000 to 100.000 that will default to the tax rules for the corresponding province. If this tax is to be compounded on tax 1 then this value should be the equivalent compounded rate. |
| Compound Tax 3 | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 3 on Parts | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 3 on Labour | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 3 on Shipping | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 3 on Handling | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax 3 on Travel | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Round Up Tax 3 | A logical Yes or No field that will default to the tax rules for the corresponding province. |
| Tax Exemption Number | A text string of up to 20 characters. |
| Print Statements | A logical Yes or No field. |
| Others Can Bill | A logical Yes or No field. |
| Billing Message | A text string with a specific set of acceptable values. Acceptable text string values are 'Message', 'Charges', and 'Template'. |
| Reference 1-8 | A text string of up to 30 characters. |
| Advertising | A text string of up to 20 characters. |
| Ship Via | A text string of up to 40 characters. |
| Warranty Plan | A text string of up to 20 characters. |
| Language | A text string with a specific set of acceptable values. Acceptable text string values are 'E', 'English', 'F', 'French', 'S', 'Spanish'. |
| Package Code | A text string of up to 10 characters. |
| Service Code Group | A text string of up to 10 characters. |
| Inventory Markup Level | A single character from 'A' to 'E'. |
| Notes to Print | An unlimited text string. |
| Copy Notes to Print | A logical Yes or No field. |
| Private Notes | An unlimited text string. |
| Copy Private Notes | A logical Yes or No field. |
| AutoSend Email | A logical Yes or No field. |
| AutoSend Email When Billed To | A logical Yes or No field. |
| AutoSend Email Report | A logical Yes or No field. |
| AutoSend Fax | A logical Yes or No field. |
| AutoSend Fax When Billed To | A logical Yes or No field. |
| AutoSend Fax Report | A logical Yes or No field. |
| AutoSend SMS | A logical Yes or No field. |
| AutoSend SMS When Billed To | A logical Yes or No field. |
| AutoSend Exports | A logical Yes or No field. |
| Upload Repair Status | A logical Yes or No field. |
| Password | A text string of up to 20 characters. |
0 people found this article useful
0 people found this article useful